DostępnośćOkoło
3 - 6 dzień/dni od zamówienia, at the earliest 21.12.2025. Wiarygodność przewidywanego terminu dostawy dobra.
Dostępność w magazynachChcę otrzymać powiadomienie, kiedy do magazynu dostarczona zostanie większa ilość towaru
Opis produktuThe Motobat MBTZ7S gel battery is a reliable and long-lasting option for motorcycles, mopeds, and other small engines. With superior performance and low self-discharge, it ensures effortless starting every time. The battery is maintenance-free and fully sealed, guaranteeing safe and clean operation in various vehicles.
Features
- Gel technology extends lifespan and enhances performance
- Maintenance-free and fully sealed construction
- Excellent vibration resistance
- Good cold-starting power
- Low self-discharge
Technical Specifications
- Voltage: 12V
- Capacity: 6.5 Ah
- CCA: 100A
- Dimensions (LxWxH): 113x70x105 mm
- Weight: 2.23 kg
- Polarity: Positive Left
Fitment
| Make | Model | From Year | To Year |
|---|
| Honda | CRF150RB Expert | 2007 | 2018 |
| Honda | CRF250X | 2004 | 2017 |
| Honda | CRF450X | 2005 | 2017 |
| Kawasaki | KLX450R | 2008 | 2010 |
| Yamaha | WR250F | 2003 | 2017 |
| Yamaha | WR450F | 2003 | 2017 |
| Yamaha | YZF-R125 | 2008 | 2013 |
| Yamaha | X-MAX 125 | 2006 | 2016 |
| Yamaha | X-MAX 250 | 2006 | 2016 |
| Aprilia | RS4 125 | 2011 | 2016 |
| Aprilia | SR Max 125 | 2011 | 2016 |
| Aprilia | SR Max 300 | 2011 | 2016 |
| KTM | EXC-F 250 | 2007 | 2018 |
| KTM | EXC-F 350 | 2012 | 2018 |
| KTM | EXC 400 | 2008 | 2011 |
| KTM | EXC 450 | 2008 | 2018 |
| KTM | EXC 500 | 2012 | 2018 |
| KTM | EXC 530 | 2008 | 2011 |
| KTM | SX-F 250 | 2007 | 2015 |
| KTM | SX-F 450 | 2007 | 2015 |
Waga2,205 kg(Wraz z wagą opakowania, jeśli jest obecne)
KomentarzeDodaj komentarz
Marka
Kraj produkcji
Chiny